The KERISuite Conference 2026 is all about the “I” of KERI: Infrastructure. For any visitor, there’s a suitable angle.
| Tag | Short | Track | Stage | Level | Description | Objective | Audience |
|---|---|---|---|---|---|---|---|
| Capability | KERISuite Capability Line | Enhance development skills | Highly Technical | ||||
| ADV | Deep capability, advanced engineering | Advance | ++++ | Deep capability: advanced KERISuite engineering, strong coding capacity, sophisticated patterns. | Mastering Infrastructure | Developers who meet the input threshold | |
| REF | Improve and tighten existing skills | Refine | +++ | Foundational enhancement: polishing known skills, tightening understanding, and improving working methods. | Deep Insights into Infrastructure | Developers | |
| Adoption | KERISuite Adoption Line | Grow assessment and advocating skills | Moderately Technical | ||||
| ASE | Quick-Scan: organizational fit | Assess | ++ | Quick Scan: Determining whether KERISuite fits organizational needs and ambitions. | Infrastructure Overview and Dependencies | CIOs and CTOs | |
| AVO | Promote / explain / position KERISuite | Advocate | +- | Foundational ambassador skills: explaining, promoting, positioning, and selling KERISuite services. | Building blocks Infrastructure | Ambassadors to be |
- Track: Main learning objectives
- Stage: Learning line that fits the level
Note: Tracks are subject to change. Please check back regularly for updates.
